Usage Statistics for blessings4utoday.com

Summary Period: February 2012
Generated 01-Mar-2012 07:23 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 35413
Total Files 25372
Total Pages 19194
Total Visits 9034
Total KBytes 1235425
Total Unique Sites 2591
Total Unique URLs 8664
Total Unique Referrers 399
Total Unique User Agents 743
. Avg Max
Hits per Hour 50 637
Hits per Day 1221 2194
Files per Day 874 1511
Pages per Day 661 1476
Sites per Day 89 327
Visits per Day 311 428
KBytes per Day 42601 201211
Hits by Response Code
Code 200 - OK 71.65% 25372
Code 206 - Partial Content 0.25% 90
Code 301 - Moved Permanently 10.03% 3552
Code 304 - Not Modified 4.30% 1523
Code 400 - Bad Request 0.25% 87
Code 403 - Forbidden 0.01% 4
Code 404 - Not Found 13.45% 4763
Code 405 - Method Not Allowed 0.01% 3
Code 408 - Request Timeout 0.04% 13
Code 501 - Not Implemented 0.02% 6

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 880 2.48% 635 2.50% 396 2.06% 256 2.83% 230 8.88% 33177 2.69%
2 927 2.62% 624 2.46% 437 2.28% 248 2.75% 222 8.57% 49208 3.98%
3 840 2.37% 619 2.44% 409 2.13% 300 3.32% 267 10.30% 54012 4.37%
4 976 2.76% 749 2.95% 606 3.16% 310 3.43% 270 10.42% 201211 16.29%
5 955 2.70% 623 2.46% 577 3.01% 305 3.38% 249 9.61% 31949 2.59%
6 906 2.56% 602 2.37% 395 2.06% 245 2.71% 228 8.80% 32244 2.61%
7 1098 3.10% 826 3.26% 636 3.31% 264 2.92% 305 11.77% 33454 2.71%
8 1425 4.02% 879 3.46% 1014 5.28% 273 3.02% 259 10.00% 41422 3.35%
9 994 2.81% 584 2.30% 496 2.58% 285 3.15% 247 9.53% 26759 2.17%
10 976 2.76% 707 2.79% 457 2.38% 274 3.03% 259 10.00% 22704 1.84%
11 1051 2.97% 657 2.59% 546 2.84% 289 3.20% 260 10.03% 18432 1.49%
12 1260 3.56% 881 3.47% 615 3.20% 288 3.19% 256 9.88% 32592 2.64%
13 1426 4.03% 1004 3.96% 694 3.62% 299 3.31% 306 11.81% 53827 4.36%
14 1210 3.42% 807 3.18% 666 3.47% 284 3.14% 240 9.26% 43013 3.48%
15 1367 3.86% 947 3.73% 799 4.16% 313 3.46% 277 10.69% 62913 5.09%
16 1571 4.44% 1277 5.03% 592 3.08% 271 3.00% 264 10.19% 28061 2.27%
17 2194 6.20% 1511 5.96% 1476 7.69% 272 3.01% 239 9.22% 44955 3.64%
18 1385 3.91% 1068 4.21% 561 2.92% 300 3.32% 274 10.58% 44312 3.59%
19 933 2.63% 660 2.60% 513 2.67% 276 3.06% 235 9.07% 16496 1.34%
20 1166 3.29% 862 3.40% 490 2.55% 278 3.08% 244 9.42% 42265 3.42%
21 1315 3.71% 1005 3.96% 716 3.73% 390 4.32% 298 11.50% 39387 3.19%
22 1367 3.86% 1061 4.18% 733 3.82% 370 4.10% 287 11.08% 41155 3.33%
23 1250 3.53% 918 3.62% 761 3.96% 403 4.46% 255 9.84% 24155 1.96%
24 1768 4.99% 1189 4.69% 1269 6.61% 351 3.89% 223 8.61% 27107 2.19%
25 921 2.60% 665 2.62% 506 2.64% 312 3.45% 216 8.34% 22346 1.81%
26 1392 3.93% 1109 4.37% 657 3.42% 387 4.28% 305 11.77% 36760 2.98%
27 1274 3.60% 994 3.92% 682 3.55% 401 4.44% 277 10.69% 56339 4.56%
28 1347 3.80% 971 3.83% 848 4.42% 390 4.32% 296 11.42% 44683 3.62%
29 1239 3.50% 938 3.70% 647 3.37% 428 4.74% 327 12.62% 30488 2.47%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1320 3.73% 31 910 3.59% 27 798 4.16% 1052 30522 2.47%
1 41 1203 3.40% 31 908 3.58% 21 612 3.19% 1615 46842 3.79%
2 39 1131 3.19% 28 820 3.23% 19 573 2.99% 621 18007 1.46%
3 40 1179 3.33% 29 869 3.43% 22 646 3.37% 1561 45264 3.66%
4 43 1247 3.52% 30 877 3.46% 20 585 3.05% 1064 30867 2.50%
5 46 1344 3.80% 34 1014 4.00% 24 720 3.75% 1236 35856 2.90%
6 41 1215 3.43% 32 941 3.71% 23 678 3.53% 1419 41146 3.33%
7 42 1243 3.51% 31 913 3.60% 26 764 3.98% 1224 35497 2.87%
8 40 1179 3.33% 30 887 3.50% 23 676 3.52% 943 27358 2.21%
9 47 1373 3.88% 36 1052 4.15% 23 691 3.60% 2077 60234 4.88%
10 40 1184 3.34% 28 826 3.26% 24 706 3.68% 872 25299 2.05%
11 51 1488 4.20% 33 961 3.79% 26 755 3.93% 1359 39401 3.19%
12 68 1993 5.63% 49 1440 5.68% 35 1027 5.35% 1453 42128 3.41%
13 52 1514 4.28% 38 1120 4.41% 26 754 3.93% 1140 33066 2.68%
14 59 1716 4.85% 44 1296 5.11% 25 742 3.87% 1569 45500 3.68%
15 64 1869 5.28% 47 1390 5.48% 33 980 5.11% 2533 73453 5.95%
16 54 1593 4.50% 39 1156 4.56% 28 812 4.23% 2697 78203 6.33%
17 50 1467 4.14% 37 1078 4.25% 21 636 3.31% 2831 82096 6.65%
18 49 1425 4.02% 35 1015 4.00% 22 653 3.40% 1850 53652 4.34%
19 81 2375 6.71% 49 1442 5.68% 64 1858 9.68% 1233 35746 2.89%
20 43 1271 3.59% 30 894 3.52% 22 664 3.46% 1396 40498 3.28%
21 48 1411 3.98% 36 1064 4.19% 23 667 3.48% 1760 51051 4.13%
22 58 1698 4.79% 39 1155 4.55% 31 926 4.82% 7835 227218 18.39%
23 68 1975 5.58% 46 1344 5.30% 43 1271 6.62% 1259 36520 2.96%

Top 30 of 8664 Total URLs
# Hits KBytes URL
1 2182 6.16% 120 0.01% /
2 661 1.87% 3122 0.25% /lgn/dsdunman/
3 463 1.31% 12800 1.04% /TPP/Picturesdoublebonus/images/TPP_SPECIAL_OFFER_001.png
4 344 0.97% 11768 0.95% /audios/jeannietest.swf
5 213 0.60% 6777 0.55% /audios/joshcompton.swf
6 212 0.60% 5090 0.41% /audios/edward_kopernik.swf
7 210 0.59% 2316 0.19% /150/landingpagehbcad/images/clickherenow.gif
8 205 0.58% 3297 0.27% /TPP/Picturesdoublebonus/images/TPP_Special_Offer.png
9 205 0.58% 178876 14.48% /TPP/audios/TPP Landing page Group audio 3.swf
10 198 0.56% 7658 0.62% /audios/johngiblin.swf
11 189 0.53% 49064 3.97% /audios/PPTW - NonPersonal.swf
12 167 0.47% 407 0.03% /peterlau3/
13 158 0.45% 14488 1.17% /audios/inforecording.swf
14 143 0.40% 70 0.01% /wilniseman3/
15 120 0.34% 5354 0.43% /audios/paultest.swf
16 117 0.33% 1509 0.12% /LGN/777Miracle2/
17 113 0.32% 483 0.04% /TPP/grazrn/
18 100 0.28% 29526 2.39% /TPP/Landingpage/images/TPP_Post_Cards_3500x.png
19 100 0.28% 5704 0.46% /audios/stacytest.swf
20 92 0.26% 330 0.03% /TPP/Landingpage/
21 86 0.24% 261 0.02% /TPP/blessedhere/
22 82 0.23% 25450 2.06% /TPP/images/TPP_New_Header.png
23 81 0.23% 1132 0.09% /TPP/images/TPP...._easy.jpg
24 81 0.23% 3585 0.29% /TPP/images/ttp_Sending_out_postcards.jpg
25 78 0.22% 8949 0.72% /TPP/Picturesdoublebonus/images/TPP_Bonus_special....all_levels.png
26 78 0.22% 3160 0.26% /TPP/images/TPP_POINTS.jpg
27 78 0.22% 7 0.00% /TPP/images/blackline.gif
28 77 0.22% 4582 0.37% /TPP/images/TPP_Post_Cards_3500x.jpg
29 77 0.22% 4855 0.39% /TPP/images/TPP_Testimonials_Top.jpg
30 76 0.21% 1933 0.16% /TPP/images/TPP_Recorded_Call.jpg

Top 10 of 8664 Total URLs By KBytes
# Hits KBytes URL
1 26 0.07% 192232 15.56% /TPP/is cash gifting legal find out here!/flv/is cash gifting legal find out here!.flv
2 205 0.58% 178876 14.48% /TPP/audios/TPP Landing page Group audio 3.swf
3 3 0.01% 162034 13.12% /LGN/images/lgn prosperity/flv/lgn prosperity.flv
4 189 0.53% 49064 3.97% /audios/PPTW - NonPersonal.swf
5 5 0.01% 38186 3.09% /bumovie/blessingsunlimited_movie_002.swf
6 100 0.28% 29526 2.39% /TPP/Landingpage/images/TPP_Post_Cards_3500x.png
7 82 0.23% 25450 2.06% /TPP/images/TPP_New_Header.png
8 1 0.00% 16740 1.35% /Pops/the green running giant/flv/the green running giant.flv
9 5 0.01% 15709 1.27% /I800/Videos/infinity800nocash.flv
10 158 0.45% 14488 1.17% /audios/inforecording.swf

Top 10 of 2050 Total Entry Pages
# Hits Visits URL
1 2182 6.16% 1938 27.57% /
2 661 1.87% 659 9.37% /lgn/dsdunman/
3 167 0.47% 136 1.93% /peterlau3/
4 76 0.21% 48 0.68% /TPP/mscott/
5 73 0.21% 44 0.63% /TPP/vvneal85/
6 47 0.13% 41 0.58% /lgn/godlovesu/
7 92 0.26% 39 0.55% /TPP/Landingpage/
8 113 0.32% 39 0.55% /TPP/grazrn/
9 56 0.16% 38 0.54% /TPP/hilarino/
10 68 0.19% 36 0.51% /TPP/sayyes/

Top 10 of 2032 Total Exit Pages
# Hits Visits URL
1 2182 6.16% 1869 24.55% /
2 661 1.87% 658 8.64% /lgn/dsdunman/
3 143 0.40% 117 1.54% /wilniseman3/
4 117 0.33% 90 1.18% /LGN/777Miracle2/
5 113 0.32% 87 1.14% /TPP/grazrn/
6 92 0.26% 75 0.99% /TPP/Landingpage/
7 76 0.21% 65 0.85% /TPP/mscott/
8 86 0.24% 60 0.79% /TPP/blessedhere/
9 68 0.19% 59 0.77% /TPP/sayyes/
10 67 0.19% 56 0.74% /TPP/bobnjoyce63/

Top 30 of 2591 Total Sites
# Hits Files KBytes Visits Hostname
1 3252 9.18% 2860 11.27% 86375 6.99% 48 0.53% crawl-66-249-71-150.googlebot.com
2 2910 8.22% 2406 9.48% 142619 11.54% 152 1.68% crawl-66-249-72-74.googlebot.com
3 1174 3.32% 728 2.87% 6552 0.53% 154 1.70% 208.115.113.89
4 1116 3.15% 681 2.68% 5626 0.46% 142 1.57% 208-115-111-73-reverse.wowrack.com
5 1103 3.11% 1102 4.34% 24981 2.02% 1 0.01% 123.125.67.180
6 946 2.67% 762 3.00% 15035 1.22% 76 0.84% crawl-66-249-71-205.googlebot.com
7 629 1.78% 312 1.23% 3436 0.28% 9 0.10% 76.72.167.163
8 613 1.73% 299 1.18% 3886 0.31% 1 0.01% netherfield.didici.be
9 595 1.68% 299 1.18% 3695 0.30% 1 0.01% host-74-186-107-208.midco.net
10 381 1.08% 381 1.50% 0 0.00% 381 4.22% pm77.internetseer.com
11 363 1.03% 226 0.89% 1490 0.12% 1 0.01% 205.203.134.197
12 282 0.80% 282 1.11% 3166 0.26% 274 3.03% pm76.internetseer.com
13 272 0.77% 272 1.07% 0 0.00% 140 1.55% pm79.internetseer.com
14 236 0.67% 118 0.47% 5304 0.43% 3 0.03% s1.960.clients.serverdeals.org
15 225 0.64% 114 0.45% 5318 0.43% 1 0.01% 46.165.197.142
16 206 0.58% 101 0.40% 1260 0.10% 2 0.02% 88-190-236-97.rev.dedibox.fr
17 204 0.58% 204 0.80% 12 0.00% 170 1.88% 8.218.202.1.static.bjtelecom.net
18 155 0.44% 102 0.40% 2321 0.19% 81 0.90% crawl14.exabot.com
19 152 0.43% 33 0.13% 1520 0.12% 27 0.30% 95.211.9.29
20 149 0.42% 108 0.43% 6457 0.52% 17 0.19% crawl-66-249-72-83.googlebot.com
21 148 0.42% 46 0.18% 4733 0.38% 87 0.96% spider-199-21-99-110.yandex.com
22 121 0.34% 121 0.48% 2726 0.22% 0 0.00% 220.181.51.217
23 111 0.31% 111 0.44% 2445 0.20% 0 0.00% 220.181.51.157
24 110 0.31% 68 0.27% 1242 0.10% 51 0.56% msnbot-157-55-16-86.search.msn.com
25 107 0.30% 98 0.39% 2784 0.23% 4 0.04% 38.107.179.231
26 107 0.30% 69 0.27% 2487 0.20% 3 0.03% c-69-138-204-239.hsd1.md.comcast.net
27 106 0.30% 97 0.38% 1859 0.15% 4 0.04% 38.107.179.232
28 104 0.29% 0 0.00% 54 0.00% 1 0.01% 112.175.235.120
29 104 0.29% 97 0.38% 2849 0.23% 3 0.03% 38.107.179.230
30 104 0.29% 97 0.38% 2496 0.20% 4 0.04% 38.107.179.233

Top 10 of 2591 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17 0.05% 15 0.06% 161511 13.07% 1 0.01% adsl-98-82-136-141.jax.bellsouth.net
2 2910 8.22% 2406 9.48% 142619 11.54% 152 1.68% crawl-66-249-72-74.googlebot.com
3 3252 9.18% 2860 11.27% 86375 6.99% 48 0.53% crawl-66-249-71-150.googlebot.com
4 1103 3.11% 1102 4.34% 24981 2.02% 1 0.01% 123.125.67.180
5 17 0.05% 15 0.06% 19362 1.57% 2 0.02% adsl-99-135-112-46.dsl.ksc2mo.sbcglobal.net
6 946 2.67% 762 3.00% 15035 1.22% 76 0.84% crawl-66-249-71-205.googlebot.com
7 18 0.05% 14 0.06% 13044 1.06% 1 0.01% 99-207-88-170.pools.spcsdns.net
8 70 0.20% 31 0.12% 12017 0.97% 22 0.24% msnbot-207-46-13-51.search.msn.com
9 42 0.12% 28 0.11% 11583 0.94% 1 0.01% 50-90-224-156.res.bhn.net
10 29 0.08% 27 0.11% 11569 0.94% 1 0.01% cpe-68-172-208-186.hvc.res.rr.com

Top 30 of 399 Total Referrers
# Hits Referrer
1 27992 79.04% - (Direct Request)
2 371 1.05% http://mysite.thepeoplesprogram.com/guru/system.php
3 235 0.66% http://mysite.thepeoplesprogram.com/brightfutures/home.php
4 176 0.50% http://incomeblessings.com/
5 152 0.43% http://mysite.thepeoplesprogram.com/brightfutures/system.php
6 103 0.29% http://www.1guruteam.com/i800/pages/doelyn.php
7 70 0.20% http://mysite.thepeoplesprogram.com/ceocashdaily/home.php
8 58 0.16% http://eazycashdaily.weebly.com/
9 52 0.15% http://endlessblessing.com/
10 52 0.15% http://ucandothis2.com/
11 51 0.14% http://www.google.com/url
12 50 0.14% http://easybiz4all.com/
13 50 0.14% http://simpleasapostcard.com/
14 48 0.14% http://earnwebcashnow.com/
15 48 0.14% http://postcardsmadeez.com/
16 46 0.13% http://fundyourfuture.net/
17 41 0.12% http://www.crusen2success.com/
18 40 0.11% http://grocery-supplies.com/
19 35 0.10% http://aspirationtoday.com/
20 35 0.10% http://mysite.thepeoplesprogram.com/tennisrhinos/contactus.php
21 35 0.10% http://praisehim4wealth.com/
22 34 0.10% http://www.ucandothis2.com/
23 32 0.09% http://www.google.com/search
24 32 0.09% http://www.simpletoreceive.com/
25 31 0.09% http://greatblessings4u.com/
26 31 0.09% http://mysite.thepeoplesprogram.com/ceocashdaily/system.php
27 30 0.08% http://www.1guruteam.com/i800/pages/rob112.php
28 30 0.08% http://www.eddiesautomotive.us/
29 29 0.08% http://www.google.com/imgres
30 29 0.08% http://yandex.ru/yandsearch

Top 20 of 34 Total Search Strings
# Hits Search String
1 12 21.43% 617-650-4254
2 7 12.50% no sales tax
3 2 3.57% blessingsinfocalls
4 2 3.57% blessingsinfocalls.com
5 2 3.57% dennis sluschewski
6 2 3.57% intitle:index of cashgifting
7 2 3.57% jeannie looman
8 1 1.79% $60 dollar miracle
9 1 1.79% (617)650-4254
10 1 1.79% (843) 367-7982
11 1 1.79% 303-957-6813 emmy
12 1 1.79% 360-508-0642 ron
13 1 1.79% 414 587 2281
14 1 1.79% 419-944-7863
15 1 1.79% 518-744-1207
16 1 1.79% 60 dollar miracle
17 1 1.79% 617 650 4254
18 1 1.79% 617-650=4254
19 1 1.79% 712-451-6100
20 1 1.79% blessings unlimited jeannie

Top 15 of 743 Total User Agents
# Hits User Agent
1 4250 12.00% Googlebot-Image/1.0
2 3937 11.12% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 3063 8.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 2622 7.40% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 2291 6.47% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
6 1948 5.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 1889 5.33% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
8 1361 3.84% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
9 948 2.68% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
10 935 2.64% InternetSeer.com
11 933 2.63% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
12 561 1.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
13 524 1.48% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
14 364 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 312 0.88% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for February 2012

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 20325 57.39% 14679 57.86% 592787 47.98% Commercial (com)
2 8556 24.16% 6154 24.26% 162563 13.16% Unresolved/Unknown
3 4270 12.06% 3274 12.90% 425432 34.44% Network (net)
4 618 1.75% 301 1.19% 3929 0.32% Belgium
5 570 1.61% 457 1.80% 25946 2.10% Russian Federation
6 274 0.77% 143 0.56% 6232 0.50% Non-Profit (org)
7 230 0.65% 113 0.45% 1384 0.11% France
8 76 0.21% 71 0.28% 3859 0.31% India
9 47 0.13% 17 0.07% 512 0.04% Ukraine
10 42 0.12% 14 0.06% 318 0.03% Germany
11 37 0.10% 33 0.13% 2284 0.18% Address Routing (arpa)
12 33 0.09% 0 0.00% 17 0.00% Argentina
13 32 0.09% 27 0.11% 852 0.07% Canada
14 31 0.09% 14 0.06% 146 0.01% Sweden
15 29 0.08% 28 0.11% 2317 0.19% Generic TLD (info)
16 27 0.08% 20 0.08% 1024 0.08% United Kingdom
17 25 0.07% 7 0.03% 32 0.00% Estonia
18 18 0.05% 7 0.03% 649 0.05% Czech Republic
19 16 0.05% 4 0.02% 3 0.00% Italy
20 14 0.04% 14 0.06% 670 0.05% Indonesia
21 13 0.04% 4 0.02% 30 0.00% Bulgaria
22 12 0.03% 12 0.05% 1215 0.10% New Zealand
23 9 0.03% 4 0.02% 17 0.00% Norway
24 9 0.03% 3 0.01% 30 0.00% United States
25 8 0.02% 2 0.01% 1 0.00% Generic Business (biz)
26 8 0.02% 4 0.02% 2 0.00% Austria
27 8 0.02% 3 0.01% 17 0.00% Netherlands
28 7 0.02% 7 0.03% 195 0.02% Australia
29 7 0.02% 7 0.03% 300 0.02% Malaysia
30 7 0.02% 3 0.01% 108 0.01% Poland


Generated by Webalizer Version 2.20